At Hope we believe every student should have the opportunity to participate in athletics. Integral to our athletic program is our philosophy for each team to reach its greatest potential by the last game we play each season and to represent Hope Lutheran Church and School in a positive manner. The two main goals we strive to meet each season are to practice and play with the intensity and poise of a champion while always displaying a Christian attitude.
Other goals:
- Develop an individual as a student athlete
- Develop an intense and positive team/individual work ethic
- Have consistent encouragement, always building up
- Instill attitudes of sportsmanship, discipline, healthy competition, and school spirit
Print Registration and return to Athletic Director
Fall Sports
Sport | Grade | Coach 1 | Coach 2 | Fee |
---|---|---|---|---|
Cheerleading | 5th – 8th (Coed) | TBD | * | |
Cross Country | 5th – 8th | Lana Zumbrunn | $60 | |
Flag Football | 7th – 8th | TBD | $60 | |
Girls Volleyball | 6th – 8th | Jennifer Rice | Sally Heit Anna Zetzsche | $60 |
Soccer | 6th – 8th (Coed) | Daren Rice | Manuel Alba | $60 |
Athletes may participate in Cross Country and Volleyball (girls) or Cross Country and Flag Football (boys
Winter Sports
*Covid-19 Protocols for ALL Players: Winter 2021 COVID guidance for sports rev1
Sport | Grade | Coach 1 | Coach 2 | Fee |
---|---|---|---|---|
Girls Basketball (Nov.-Feb.) | 7th – 8th | Head Coach: Anthony Stordahl | Diane Palmer and Michele Menashe | $90 |
Boys Basketball (Nov.-Feb.) | 7th – 8th | Head Coach: Scott Okabayashi | Chris Cicero | $90 |
Girls Basketball (Feb.-Mar.) | 5th – 6th | Head Coach: Anthony Stordahl | $60 | |
Boys Basketball (Feb.-Mar.) | 5th – 6th | Head Coach: Scott Okabayashi | $60 | |
Cheerleading | 5th – 8th | TBD | * |
Spring Athletics
Sport | Grade | Coach | Fee |
---|---|---|---|
Track | 5th – 8th | Mark Goodspeed | $60 |